League Name: Church
Team Name: Who Cares
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2517 | 2517 | Trinity Lutheran | 3 | 1 | 3 |
| 2 | 8/31/2010 | 2765 | 5282 | Usher Cabinets | 2 | 2 | 5 |
| 3 | 9/7/2010 | 2489 | 7771 | Team 8 | 4 | 5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 970 | |||||
| Highest Handicap Team Game: | 1024 | ||||||
| Highest Scratch Team Series: | 2603 | ||||||
| Highest Handicap Team Series: | 2765 | ||||||
| Highest Team Average to Date: | 858 | ||||||
League Name: Church
Team Name: Trinity Lutheran
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2333 | 2333 | Who Cares | 1 | 3 | 1 |
| 2 | 8/31/2010 | 2488 | 4821 | St. Marks | 3 | 1 | 4 |
| 3 | 9/7/2010 | 2323 | 7144 | LincolnFirst | 3 | 1 | 7 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 823 | |||||
| Highest Handicap Team Game: | 875 | ||||||
| Highest Scratch Team Series: | 2332 | ||||||
| Highest Handicap Team Series: | 2488 | ||||||
| Highest Team Average to Date: | 797 | ||||||
League Name: Church
Team Name: Usher Cabinets
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2670 | 2670 | St. Marks | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2749 | 5419 | Who Cares | 2 | 2 | 4 |
| 3 | 9/7/2010 | 2707 | 8126 | Who's Who | 1 | 3 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 969 | |||||
| Highest Handicap Team Game: | 969 | ||||||
| Highest Scratch Team Series: | 2749 | ||||||
| Highest Handicap Team Series: | 2749 | ||||||
| Highest Team Average to Date: | 934 | ||||||
League Name: Church
Team Name: St. Marks
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2690 | 2690 | Usher Cabinets | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2381 | 5071 | Trinity Lutheran | 1 | 3 | 3 |
| 3 | 9/7/2010 | 2333 | 7404 | Who's in Trouble | 3 | 1 | 6 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 933 | |||||
| Highest Handicap Team Game: | 957 | ||||||
| Highest Scratch Team Series: | 2618 | ||||||
| Highest Handicap Team Series: | 2690 | ||||||
| Highest Team Average to Date: | 866 | ||||||
League Name: Church
Team Name: Who's in Trouble
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2215 | 2215 | LincolnFirst | 4 | ||
| 2 | 8/31/2010 | 2441 | 4656 | Who's Who | 1 | 3 | 1 |
| 3 | 9/7/2010 | 2309 | 6965 | St. Marks | 1 | 3 | 2 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 845 | |||||
| Highest Handicap Team Game: | 860 | ||||||
| Highest Scratch Team Series: | 2300 | ||||||
| Highest Handicap Team Series: | 2441 | ||||||
| Highest Team Average to Date: | 864 | ||||||
League Name: Church
Team Name: LincolnFirst
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2367 | 2367 | Who's in Trouble | 4 | 4 | |
| 2 | 8/31/2010 | 2226 | 4593 | Team 8 | 4 | 4 | |
| 3 | 9/7/2010 | 2269 | 6862 | Trinity Lutheran | 1 | 3 | 5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 838 | |||||
| Highest Handicap Team Game: | 838 | ||||||
| Highest Scratch Team Series: | 2269 | ||||||
| Highest Handicap Team Series: | 2367 | ||||||
| Highest Team Average to Date: | 823 | ||||||
League Name: Church
Team Name: Who's Who
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 8/24/2010 | 2713 | 2713 | Team 8 | 2 | 2 | 2 |
| 2 | 8/31/2010 | 2532 | 5245 | Who's in Trouble | 3 | 1 | 5 |
| 3 | 9/7/2010 | 2858 | 8103 | Usher Cabinets | 3 | 1 | 8 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 1022 | |||||
| Highest Handicap Team Game: | 1022 | ||||||
| Highest Scratch Team Series: | 2858 | ||||||
| Highest Handicap Team Series: | 2858 | ||||||
| Highest Team Average to Date: | 948 | ||||||
League Name: Church
Team Name: Team 8
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 (3) | 8/24/2010 | 2777 | 2777 | Who's Who | 2 | 2 | 2 |
| 2 | 8/31/2010 | 0 | 2777 | LincolnFirst | 4 | 2 | |
| 3 | 9/7/2010 | 2506 | 5283 | Who Cares | 4 | 6 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 698 | |||||
| Highest Handicap Team Game: | 961 | ||||||
| Highest Scratch Team Series: | 2000 | ||||||
| Highest Handicap Team Series: | 2777 | ||||||
| Highest Team Average to Date: | 801 | ||||||