Bowler's Name: MARTIN CIECIOR
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 149 | 235 | 234 | 618 | 618 | 185 (206) | 22 |
| 3 | 9/7/2010 | 6 | 171 | 192 | 198 | 561 | 1179 | 185 (196) | 22 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 235 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 618 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: RICH WIESER
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 157 | 180 | 142 | 479 | 479 | 160 (159) | 45 |
| 2 | 8/31/2010 | 6 | 153 | 146 | 204 | 503 | 982 | 160 (163) | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 503 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: AL MEYER
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 169 | 166 | 129 | 464 | 464 | 167 (154) | 38 |
| 2 | 8/31/2010 | 3 | 0 | 464 | 167 (154) | 38 | |||
| 3 | 9/7/2010 | 6 | 177 | 167 | 148 | 492 | 956 | 167 (159) | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 492 | ||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: GEORGE ORBIN
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 179 | 168 | 169 | 516 | 516 | 183 (172) | 24 |
| 2 | 8/31/2010 | 6 | 183 | 155 | 164 | 502 | 1018 | 183 (169) | 24 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 516 | ||||||
| Highest Series with HCP: | 588 | ||||||||
Bowler's Name: JIM MAGER
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 180 | 161 | 223 | 564 | 564 | 165 (188) | 40 |
| 3 | 9/7/2010 | 6 | 147 | 162 | 121 | 430 | 994 | 165 | 40 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 564 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: BRUCE SIGRIST
League: Church
Team: 5 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 117 | 145 | 94 | 356 | 356 | 162 (118) | 43 |
| 2 | 8/31/2010 | 6 | 97 | 163 | 114 | 374 | 730 | 162 (121) | 43 |
| 3 | 9/7/2010 | 9 | 151 | 179 | 108 | 438 | 1168 | 129 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 567 | ||||||||
Bowler's Name: MICHELLE SIGRIST
League: Church
Team: 5 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 145 | 122 | 161 | 428 | 428 | 162 (142) | 43 |
| 2 | 8/31/2010 | 6 | 147 | 128 | 148 | 423 | 851 | 162 (141) | 43 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 428 | ||||||
| Highest Series with HCP: | 557 | ||||||||
Bowler's Name: MIKE ELROD
League: Church
Team: 5 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 120 | 133 | 157 | 410 | 410 | 173 (136) | 33 |
| 3 | 9/7/2010 | 6 | 154 | 181 | 161 | 496 | 906 | 173 (151) | 33 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: TOM HAMMOND
League: Church
Team: 4 St. Marks
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 185 | 205 | 193 | 583 | 583 | 174 (194) | 32 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 205 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 583 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: DICK HAASE
League: Church
Team: 4 St. Marks
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 169 | 154 | 152 | 475 | 475 | 151 (158) | 53 |
| 2 | 8/31/2010 | 6 | 143 | 126 | 121 | 390 | 865 | 151 (144) | 53 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 475 | ||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: JIM DICKEY
League: Church
Team: 4 St. Marks
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 152 | 164 | 177 | 493 | 493 | 193 (164) | 15 |
| 2 | 8/31/2010 | 6 | 204 | 144 | 178 | 526 | 1019 | 193 (169) | 15 |
| 3 | 9/7/2010 | 9 | 150 | 189 | 168 | 507 | 1526 | 169 | 36 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 526 | ||||||
| Highest Series with HCP: | 571 | ||||||||
Bowler's Name: TED ERICSON
League: Church
Team: 4 St. Marks
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 181 | 189 | 199 | 569 | 569 | 189 | 18 |
| 2 | 8/31/2010 | 6 | 191 | 137 | 130 | 458 | 1027 | 189 (171) | 18 |
| 3 | 9/7/2010 | 9 | 174 | 147 | 143 | 464 | 1491 | 165 | 40 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 569 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: GORDON BAIR
League: Church
Team: 4 St. Marks
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 169 | 226 | 195 | 590 | 590 | 174 (196) | 32 |
| 2 | 8/31/2010 | 3 | 0 | 590 | 174 (196) | 32 | |||
| 3 | 9/7/2010 | 6 | 177 | 156 | 164 | 497 | 1087 | 174 (181) | 32 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 590 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: KEN GREEN
League: Church
Team: 4 St. Marks
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 111 | 200 | 180 | 491 | 491 | 159 (163) | 45 |
| 2 | 8/31/2010 | 3 | 0 | 491 | 159 (163) | 45 | |||
| 3 | 9/7/2010 | 6 | 138 | 159 | 111 | 408 | 899 | 159 (149) | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 491 | ||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: DON ELWELL
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 164 | 142 | 142 | 448 | 448 | 161 (149) | 44 |
| 2 | 8/31/2010 | 6 | 138 | 157 | 134 | 429 | 877 | 161 (146) | 44 |
| 3 | 9/7/2010 | 9 | 161 | 147 | 139 | 447 | 1324 | 147 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 448 | ||||||
| Highest Series with HCP: | 580 | ||||||||
Bowler's Name: CHARLIE ARP
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 101 | 108 | 135 | 344 | 344 | 127 (114) | 74 |
| 2 | 8/31/2010 | 3 | 0 | 344 | 127 (114) | 74 | |||
| 3 | 9/7/2010 | 6 | 152 | 142 | 123 | 417 | 761 | 127 (126) | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 417 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: JOE BOKELMAN
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 144 | 172 | 167 | 483 | 483 | 157 (161) | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 483 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: TOM BREWER
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 174 | 192 | 157 | 523 | 523 | 181 (174) | 26 |
| 2 | 8/31/2010 | 6 | 175 | 142 | 203 | 520 | 1043 | 181 (173) | 26 |
| 3 | 9/7/2010 | 9 | 169 | 157 | 144 | 470 | 1513 | 168 | 37 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 523 | ||||||
| Highest Series with HCP: | 601 | ||||||||
Bowler's Name: ART DEDERMAN
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 153 | 126 | 153 | 432 | 432 | 149 (144) | 54 |
| 2 | 8/31/2010 | 6 | 141 | 146 | 156 | 443 | 875 | 149 (145) | 54 |
| 3 | 9/7/2010 | 9 | 139 | 155 | 154 | 448 | 1323 | 147 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 448 | ||||||
| Highest Series with HCP: | 610 | ||||||||
Bowler's Name: SONNY BOKELMAN
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 128 | 129 | 128 | 385 | 385 | 154 (128) | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 129 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 179 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | ||||||
| Highest Series with HCP: | 535 | ||||||||
Bowler's Name: VERN ORTH
League: Church
Team: 2 Trinity Lutheran
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 147 | 147 | 163 | 457 | 457 | 149 (152) | 54 |
| 3 | 9/7/2010 | 6 | 138 | 116 | 137 | 391 | 848 | 149 (141) | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: DENNIS WITFOTH
League: Church
Team: 5 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 130 | 142 | 150 | 422 | 422 | 160 (140) | 45 |
| 2 | 8/31/2010 | 6 | 161 | 154 | 155 | 470 | 892 | 160 (148) | 45 |
| 3 | 9/7/2010 | 9 | 151 | 169 | 135 | 455 | 1347 | 149 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 470 | ||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: RUSS DAVISON
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 181 | 159 | 146 | 486 | 486 | 172 (162) | 34 |
| 2 | 8/31/2010 | 3 | 0 | 486 | 172 (162) | 34 | |||
| 3 | 9/7/2010 | 6 | 168 | 144 | 209 | 521 | 1007 | 172 (167) | 34 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 521 | ||||||
| Highest Series with HCP: | 623 | ||||||||
Bowler's Name: JASON SUTTON
League: Church
Team: 3 Usher Cabinets
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 221 | 194 | 178 | 593 | 593 | 193 (197) | 15 |
| 3 | 9/7/2010 | 6 | 193 | 216 | 190 | 599 | 1192 | 193 (198) | 15 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 599 | ||||||
| Highest Series with HCP: | 644 | ||||||||
Bowler's Name: JEFF SLUSARSKI
League: Church
Team: 3 Usher Cabinets
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 178 | 178 | 178 | 534 | 534 | 169 (178) | 36 |
| 2 | 8/31/2010 | 6 | 129 | 185 | 116 | 430 | 964 | 169 (160) | 36 |
| 3 | 9/7/2010 | 9 | 113 | 163 | 156 | 432 | 1396 | 155 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 534 | ||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: BEN OBRECHT
League: Church
Team: 3 Usher Cabinets
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 136 | 160 | 169 | 465 | 465 | 167 (155) | 38 |
| 2 | 8/31/2010 | 3 | 0 | 465 | 167 (155) | 38 | |||
| 3 | 9/7/2010 | 6 | 209 | 161 | 157 | 527 | 992 | 167 (165) | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 209 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 527 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: STEVE REESE
League: Church
Team: 3 Usher Cabinets
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 160 | 187 | 210 | 557 | 557 | 201 (185) | 8 |
| 2 | 8/31/2010 | 6 | 201 | 181 | 234 | 616 | 1173 | 201 (195) | 8 |
| 3 | 9/7/2010 | 9 | 159 | 189 | 207 | 555 | 1728 | 192 | 16 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: MATT CONRAD
League: Church
Team: 3 Usher Cabinets
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 194 | 223 | 193 | 610 | 610 | 204 (203) | 5 |
| 2 | 8/31/2010 | 6 | 170 | 227 | 203 | 600 | 1210 | 204 (201) | 5 |
| 3 | 9/7/2010 | 9 | 168 | 199 | 191 | 558 | 1768 | 196 | 12 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 227 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 610 | ||||||
| Highest Series with HCP: | 625 | ||||||||
Bowler's Name: CARL BOHLMEYER
League: Church
Team: 6 LincolnFirst
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 8/31/2010 | 3 | 116 | 134 | 155 | 405 | 405 | 164 (135) | 41 |
| 3 | 9/7/2010 | 6 | 136 | 163 | 156 | 455 | 860 | 164 (143) | 41 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 455 | ||||||
| Highest Series with HCP: | 578 | ||||||||
Bowler's Name: DICK ROBERTS
League: Church
Team: 6 LincolnFirst
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 132 | 132 | 148 | 412 | 412 | 159 (137) | 45 |
| 2 | 8/31/2010 | 6 | 134 | 116 | 179 | 429 | 841 | 159 (140) | 45 |
| 3 | 9/7/2010 | 9 | 127 | 135 | 156 | 418 | 1259 | 139 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 179 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 429 | ||||||
| Highest Series with HCP: | 564 | ||||||||
Bowler's Name: MIKE BERGGREN
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 164 | 215 | 193 | 572 | 572 | 165 (190) | 40 |
| 2 | 8/31/2010 | 6 | 147 | 124 | 145 | 416 | 988 | 165 (164) | 40 |
| 3 | 9/7/2010 | 9 | 156 | 148 | 181 | 485 | 1473 | 163 | 42 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 572 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: BOB BOUWENS
League: Church
Team: 6 LincolnFirst
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 157 | 160 | 159 | 476 | 476 | 145 (158) | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: ROBERT HOFFMAN
League: Church
Team: 5 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 147 | 174 | 137 | 458 | 458 | 179 (152) | 27 |
| 2 | 8/31/2010 | 3 | 0 | 458 | 179 (152) | 27 | |||
| 3 | 9/7/2010 | 6 | 134 | 151 | 145 | 430 | 888 | 179 (148) | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | ||||||
| Highest Series with HCP: | 539 | ||||||||
Bowler's Name: SEAN ROSS
League: Church
Team: 6 LincolnFirst
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/24/2010 | 3 | 141 | 200 | 170 | 511 | 511 | 200 (170) | 9 |
| 2 | 8/31/2010 | 6 | 200 | 183 | 171 | 554 | 1065 | 200 (177) | 9 |
| 3 | 9/7/2010 | 9 | 178 | 145 | 180 | 503 | 1568 | 174 | 32 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: DAVID LEAR
League: Church
Team: 6 LincolnFirst
