Bowler's Name: JOHN LEACH
League: Church
Team: 5 Wizards
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 9/22/2009 | 3 | 109 | 148 | 149 | 406 | 406 | 174 (135) | 32 |
| 5 | 9/29/2009 | 3 | 0 | 406 | 174 (135) | 32 | |||
| 6 | 10/6/2009 | 3 | 0 | 406 | 174 (135) | 32 | |||
| 7 | 10/13/2009 | 6 | 157 | 136 | 198 | 491 | 897 | 174 (149) | 32 |
| 8 | 10/20/2009 | 9 | 154 | 159 | 168 | 481 | 1378 | 153 | 51 |
| 9 | 10/27/2009 | 12 | 169 | 150 | 170 | 489 | 1867 | 155 | 49 |
| 10 | 11/3/2009 | 12 | 0 | 1867 | 155 | 49 | |||
| 11 | 11/10/2009 | 15 | 125 | 134 | 152 | 411 | 2278 | 151 | 53 |
| 12 | 11/17/2009 | 18 | 141 | 174 | 164 | 479 | 2757 | 153 | 51 |
| 13 | 11/24/2009 | 21 | 143 | 183 | 169 | 495 | 3252 | 154 | 50 |
| 14 | 12/1/2009 | 24 | 173 | 125 | 161 | 459 | 3711 | 154 | 50 |
| 15 | 12/15/2009 | 27 | 135 | 167 | 169 | 471 | 4182 | 154 | 50 |
| 16 | 12/22/2009 | 30 | 192 | 180 | 140 | 512 | 4694 | 156 | 48 |
| 17 | 12/29/2009 | 33 | 199 | 147 | 172 | 518 | 5212 | 157 | 47 |
| 18 | 1/5/2010 | 36 | 177 | 134 | 164 | 475 | 5687 | 157 | 47 |
| 19 | 1/12/2010 | 39 | 173 | 177 | 173 | 523 | 6210 | 159 | 45 |
| 20 | 1/19/2010 | 42 | 194 | 154 | 149 | 497 | 6707 | 159 | 45 |
| 21 | 1/26/2010 | 45 | 174 | 190 | 183 | 547 | 7254 | 161 | 44 |
| 22 | 2/2/2010 | 48 | 181 | 168 | 171 | 520 | 7774 | 161 | 44 |
| 23 | 2/9/2010 | 51 | 190 | 137 | 154 | 481 | 8255 | 161 | 44 |
| 24 | 2/16/2010 | 54 | 189 | 202 | 149 | 540 | 8795 | 162 | 43 |
| 25 | 2/23/2010 | 57 | 145 | 170 | 147 | 462 | 9257 | 162 | 43 |
| 26 | 3/2/2010 | 60 | 156 | 183 | 180 | 519 | 9776 | 162 | 43 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 547 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: JAY CROMER
League: Church
Team: 5 Wizards
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 145 | 147 | 157 | 449 | 449 | 147 (149) | 56 |
| 2 | 9/8/2009 | 6 | 143 | 124 | 157 | 424 | 873 | 147 (145) | 56 |
| 3 | 9/15/2009 | 9 | 134 | 132 | 187 | 453 | 1326 | 147 | 56 |
| 4 | 9/22/2009 | 12 | 150 | 159 | 148 | 457 | 1783 | 148 | 55 |
| 5 | 9/29/2009 | 12 | *138 | *138 | *138 | 414 | 1783 | 148 | 55 |
| 6 | 10/6/2009 | 12 | 0 | 1783 | 148 | 55 | |||
| 7 | 10/13/2009 | 12 | 0 | 1783 | 148 | 55 | |||
| 8 | 10/20/2009 | 15 | 154 | 154 | 134 | 442 | 2225 | 148 | 55 |
| 9 | 10/27/2009 | 18 | 130 | 122 | 121 | 373 | 2598 | 144 | 59 |
| 10 | 11/3/2009 | 21 | 148 | 153 | 126 | 427 | 3025 | 144 | 59 |
| 11 | 11/10/2009 | 24 | 139 | 149 | 166 | 454 | 3479 | 144 | 59 |
| 12 | 11/17/2009 | 27 | 126 | 139 | 154 | 419 | 3898 | 144 | 59 |
| 13 | 11/24/2009 | 30 | 157 | 145 | 148 | 450 | 4348 | 144 | 59 |
| 14 | 12/1/2009 | 30 | 0 | 4348 | 144 | 59 | |||
| 15 | 12/15/2009 | 30 | 0 | 4348 | 144 | 59 | |||
| 16 | 12/22/2009 | 30 | 0 | 4348 | 144 | 59 | |||
| 17 | 12/29/2009 | 30 | 0 | 4348 | 144 | 59 | |||
| 18 | 1/5/2010 | 30 | 0 | 4348 | 144 | 59 | |||
| 19 | 1/12/2010 | 30 | 0 | 4348 | 144 | 59 | |||
| 20 | 1/19/2010 | 30 | 0 | 4348 | 144 | 59 | |||
| 21 | 1/26/2010 | 30 | 0 | 4348 | 144 | 59 | |||
| 22 | 2/2/2010 | 33 | 103 | 100 | 121 | 324 | 4672 | 141 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 457 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: MARK VALVERDE
League: Church
Team: 5 Wizards
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 208 | 206 | 238 | 652 | 652 | 184 (217) | 23 |
| 2 | 9/8/2009 | 6 | 134 | 226 | 143 | 503 | 1155 | 184 (192) | 23 |
| 3 | 9/15/2009 | 9 | 189 | 177 | 155 | 521 | 1676 | 186 | 21 |
| 4 | 9/22/2009 | 9 | 0 | 1676 | 186 | 21 | |||
| 5 | 9/29/2009 | 12 | 149 | 181 | 201 | 531 | 2207 | 183 | 24 |
| 6 | 10/6/2009 | 15 | 160 | 214 | 171 | 545 | 2752 | 183 | 24 |
| 7 | 10/13/2009 | 15 | 0 | 2752 | 183 | 24 | |||
| 8 | 10/20/2009 | 18 | 162 | 214 | 186 | 562 | 3314 | 184 | 23 |
| 9 | 10/27/2009 | 18 | 0 | 3314 | 184 | 23 | |||
| 10 | 11/3/2009 | 18 | 0 | 3314 | 184 | 23 | |||
| 11 | 11/10/2009 | 18 | 0 | 3314 | 184 | 23 | |||
| 12 | 11/17/2009 | 21 | 189 | 209 | 126 | 524 | 3838 | 182 | 25 |
| 13 | 11/24/2009 | 24 | 192 | 179 | 143 | 514 | 4352 | 181 | 26 |
| 14 | 12/1/2009 | 24 | 0 | 4352 | 181 | 26 | |||
| 15 | 12/15/2009 | 24 | 0 | 4352 | 181 | 26 | |||
| 16 | 12/22/2009 | 27 | 159 | 192 | 167 | 518 | 4870 | 180 | 27 |
| 17 | 12/29/2009 | 27 | 0 | 4870 | 180 | 27 | |||
| 18 | 1/5/2010 | 27 | 0 | 4870 | 180 | 27 | |||
| 19 | 1/12/2010 | 30 | 188 | 188 | 247 | 623 | 5493 | 183 | 24 |
| 20 | 1/19/2010 | 33 | 205 | 181 | 201 | 587 | 6080 | 184 | 23 |
| 21 | 1/26/2010 | 33 | 0 | 6080 | 184 | 23 | |||
| 22 | 2/2/2010 | 33 | 0 | 6080 | 184 | 23 | |||
| 23 | 2/9/2010 | 36 | 169 | 186 | 189 | 544 | 6624 | 184 | 23 |
| 24 | 2/16/2010 | 39 | 192 | 195 | 246 | 633 | 7257 | 186 | 21 |
| No. of 200 Games: | 12 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 13 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 3 | Highest Game Score: | 247 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 274 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 652 | ||||||
| Highest Series with HCP: | 721 | ||||||||
Bowler's Name: MARTIN CIECIOR
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 174 | 145 | 233 | 552 | 552 | 192 (184) | 16 |
| 2 | 9/8/2009 | 3 | 0 | 552 | 192 (184) | 16 | |||
| 3 | 9/15/2009 | 6 | 214 | 162 | 180 | 556 | 1108 | 192 (184) | 16 |
| 4 | 9/22/2009 | 9 | 157 | 212 | 155 | 524 | 1632 | 181 | 26 |
| 5 | 9/29/2009 | 9 | 0 | 1632 | 181 | 26 | |||
| 6 | 10/6/2009 | 12 | 170 | 162 | 184 | 516 | 2148 | 179 | 27 |
| 7 | 10/13/2009 | 15 | 146 | 168 | 179 | 493 | 2641 | 176 | 30 |
| 8 | 10/20/2009 | 18 | 159 | 197 | 147 | 503 | 3144 | 174 | 32 |
| 9 | 10/27/2009 | 21 | 196 | 174 | 183 | 553 | 3697 | 176 | 30 |
| 10 | 11/3/2009 | 24 | 173 | 194 | 246 | 613 | 4310 | 179 | 27 |
| 11 | 11/10/2009 | 27 | 176 | 205 | 181 | 562 | 4872 | 180 | 27 |
| 12 | 11/17/2009 | 30 | 113 | 184 | 197 | 494 | 5366 | 178 | 28 |
| 13 | 11/24/2009 | 33 | 177 | 212 | 182 | 571 | 5937 | 179 | 27 |
| 14 | 12/1/2009 | 33 | 0 | 5937 | 179 | 27 | |||
| 15 | 12/15/2009 | 33 | 0 | 5937 | 179 | 27 | |||
| 16 | 12/22/2009 | 36 | 155 | 203 | 165 | 523 | 6460 | 179 | 27 |
| 17 | 12/29/2009 | 39 | 180 | 210 | 169 | 559 | 7019 | 179 | 27 |
| 18 | 1/5/2010 | 39 | 0 | 7019 | 179 | 27 | |||
| 19 | 1/12/2010 | 42 | 162 | 235 | 159 | 556 | 7575 | 180 | 27 |
| 20 | 1/19/2010 | 45 | 135 | 170 | 226 | 531 | 8106 | 180 | 27 |
| 21 | 1/26/2010 | 48 | 169 | 212 | 180 | 561 | 8667 | 180 | 27 |
| 22 | 2/2/2010 | 48 | 0 | 8667 | 180 | 27 | |||
| 23 | 2/9/2010 | 51 | 197 | 178 | 212 | 587 | 9254 | 181 | 26 |
| 24 | 2/16/2010 | 54 | 185 | 194 | 189 | 568 | 9822 | 181 | 26 |
| 25 | 2/23/2010 | 57 | 207 | 179 | 204 | 590 | 10412 | 182 | 25 |
| 26 | 3/2/2010 | 60 | 177 | 182 | 200 | 559 | 10971 | 182 | 25 |
| No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 18 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 246 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 613 | ||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: RICH WIESER
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 122 | 127 | 146 | 395 | 395 | 168 (131) | 37 |
| 2 | 9/8/2009 | 6 | 155 | 133 | 176 | 464 | 859 | 168 (143) | 37 |
| 3 | 9/15/2009 | 9 | 124 | 133 | 152 | 409 | 1268 | 140 | 63 |
| 4 | 9/22/2009 | 9 | 0 | 1268 | 140 | 63 | |||
| 5 | 9/29/2009 | 12 | 187 | 148 | 164 | 499 | 1767 | 147 | 56 |
| 6 | 10/6/2009 | 12 | 0 | 1767 | 147 | 56 | |||
| 7 | 10/13/2009 | 15 | 154 | 191 | 203 | 548 | 2315 | 154 | 50 |
| 8 | 10/20/2009 | 18 | 183 | 190 | 132 | 505 | 2820 | 156 | 48 |
| 9 | 10/27/2009 | 21 | 170 | 162 | 172 | 504 | 3324 | 158 | 46 |
| 10 | 11/3/2009 | 24 | 118 | 197 | 174 | 489 | 3813 | 158 | 46 |
| 11 | 11/10/2009 | 24 | 0 | 3813 | 158 | 46 | |||
| 12 | 11/17/2009 | 27 | 154 | 133 | 221 | 508 | 4321 | 160 | 45 |
| 13 | 11/24/2009 | 30 | 161 | 146 | 138 | 445 | 4766 | 158 | 46 |
| 14 | 12/1/2009 | 33 | 155 | 177 | 156 | 488 | 5254 | 159 | 45 |
| 15 | 12/15/2009 | 36 | 199 | 171 | 155 | 525 | 5779 | 160 | 45 |
| 16 | 12/22/2009 | 36 | 0 | 5779 | 160 | 45 | |||
| 17 | 12/29/2009 | 36 | 0 | 5779 | 160 | 45 | |||
| 18 | 1/5/2010 | 39 | 152 | 173 | 161 | 486 | 6265 | 160 | 45 |
| 19 | 1/12/2010 | 39 | 0 | 6265 | 160 | 45 | |||
| 20 | 1/19/2010 | 42 | 159 | 117 | 201 | 477 | 6742 | 160 | 45 |
| 21 | 1/26/2010 | 45 | 150 | 139 | 130 | 419 | 7161 | 159 | 45 |
| 22 | 2/2/2010 | 48 | 145 | 121 | 149 | 415 | 7576 | 157 | 47 |
| 23 | 2/9/2010 | 48 | 0 | 7576 | 157 | 47 | |||
| 24 | 2/16/2010 | 51 | 122 | 202 | 194 | 518 | 8094 | 158 | 46 |
| 25 | 2/23/2010 | 54 | 158 | 150 | 152 | 460 | 8554 | 158 | 46 |
| 26 | 3/2/2010 | 57 | 146 | 159 | 145 | 450 | 9004 | 157 | 47 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 221 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 548 | ||||||
| Highest Series with HCP: | 716 | ||||||||
Bowler's Name: AL MEYER
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 164 | 221 | 180 | 565 | 565 | 172 (188) | 34 |
| 2 | 9/8/2009 | 6 | 192 | 153 | 185 | 530 | 1095 | 172 (182) | 34 |
| 3 | 9/15/2009 | 9 | 148 | 162 | 189 | 499 | 1594 | 177 | 29 |
| 4 | 9/22/2009 | 9 | 0 | 1594 | 177 | 29 | |||
| 5 | 9/29/2009 | 12 | 180 | 143 | 181 | 504 | 2098 | 174 | 32 |
| 6 | 10/6/2009 | 15 | 188 | 166 | 181 | 535 | 2633 | 175 | 31 |
| 7 | 10/13/2009 | 15 | 0 | 2633 | 175 | 31 | |||
| 8 | 10/20/2009 | 18 | 168 | 166 | 153 | 487 | 3120 | 173 | 33 |
| 9 | 10/27/2009 | 21 | 170 | 170 | 133 | 473 | 3593 | 171 | 35 |
| 10 | 11/3/2009 | 21 | 0 | 3593 | 171 | 35 | |||
| 11 | 11/10/2009 | 24 | 131 | 176 | 151 | 458 | 4051 | 168 | 37 |
| 12 | 11/17/2009 | 24 | 0 | 4051 | 168 | 37 | |||
| 13 | 11/24/2009 | 27 | 143 | 163 | 194 | 500 | 4551 | 168 | 37 |
| 14 | 12/1/2009 | 30 | 168 | 175 | 157 | 500 | 5051 | 168 | 37 |
| 15 | 12/15/2009 | 33 | 183 | 190 | 178 | 551 | 5602 | 169 | 36 |
| 16 | 12/22/2009 | 36 | 181 | 150 | 206 | 537 | 6139 | 170 | 36 |
| 17 | 12/29/2009 | 39 | 168 | 161 | 191 | 520 | 6659 | 170 | 36 |
| 18 | 1/5/2010 | 39 | 0 | 6659 | 170 | 36 | |||
| 19 | 1/12/2010 | 42 | 154 | 124 | 205 | 483 | 7142 | 170 | 36 |
| 20 | 1/19/2010 | 45 | 145 | 149 | 129 | 423 | 7565 | 168 | 37 |
| 21 | 1/26/2010 | 45 | 0 | 7565 | 168 | 37 | |||
| 22 | 2/2/2010 | 48 | 147 | 156 | 153 | 456 | 8021 | 167 | 38 |
| 23 | 2/9/2010 | 48 | 0 | 8021 | 167 | 38 | |||
| 24 | 2/16/2010 | 51 | 140 | 139 | 255 | 534 | 8555 | 167 | 38 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 255 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 293 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 565 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: GEORGE ORBIN
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 203 | 159 | 189 | 551 | 551 | 180 (183) | 27 |
| 2 | 9/8/2009 | 3 | 0 | 551 | 180 (183) | 27 | |||
| 3 | 9/15/2009 | 6 | 159 | 187 | 182 | 528 | 1079 | 180 (179) | 27 |
| 4 | 9/22/2009 | 9 | 191 | 177 | 179 | 547 | 1626 | 180 | 27 |
| 5 | 9/29/2009 | 12 | 163 | 156 | 202 | 521 | 2147 | 178 | 28 |
| 6 | 10/6/2009 | 15 | 133 | 163 | 168 | 464 | 2611 | 174 | 32 |
| 7 | 10/13/2009 | 18 | 164 | 180 | 194 | 538 | 3149 | 174 | 32 |
| 8 | 10/20/2009 | 18 | 0 | 3149 | 174 | 32 | |||
| 9 | 10/27/2009 | 21 | 189 | 214 | 222 | 625 | 3774 | 179 | 27 |
| 10 | 11/3/2009 | 24 | 192 | 140 | 187 | 519 | 4293 | 178 | 28 |
| 11 | 11/10/2009 | 27 | 169 | 192 | 187 | 548 | 4841 | 179 | 27 |
| 12 | 11/17/2009 | 30 | 162 | 199 | 169 | 530 | 5371 | 179 | 27 |
| 13 | 11/24/2009 | 30 | 0 | 5371 | 179 | 27 | |||
| 14 | 12/1/2009 | 33 | 188 | 212 | 185 | 585 | 5956 | 180 | 27 |
| 15 | 12/15/2009 | 36 | 188 | 199 | 238 | 625 | 6581 | 182 | 25 |
| 16 | 12/22/2009 | 36 | 0 | 6581 | 182 | 25 | |||
| 17 | 12/29/2009 | 36 | 0 | 6581 | 182 | 25 | |||
| 18 | 1/5/2010 | 39 | 168 | 199 | 208 | 575 | 7156 | 183 | 24 |
| 19 | 1/12/2010 | 42 | 175 | 150 | 256 | 581 | 7737 | 184 | 23 |
| 20 | 1/19/2010 | 42 | 0 | 7737 | 184 | 23 | |||
| 21 | 1/26/2010 | 42 | 0 | 7737 | 184 | 23 | |||
| 22 | 2/2/2010 | 45 | 153 | 171 | 180 | 504 | 8241 | 183 | 24 |
| 23 | 2/9/2010 | 48 | 219 | 213 | 149 | 581 | 8822 | 183 | 24 |
| No. of 200 Games: | 10 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 15 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 2 | Highest Game Score: | 256 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 280 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 625 | ||||||
| Highest Series with HCP: | 721 | ||||||||
Bowler's Name: JIM MAGER
League: Church
Team: 1 Who Cares
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/8/2009 | 3 | 135 | 129 | 149 | 413 | 413 | 174 (137) | 32 |
| 3 | 9/15/2009 | 3 | 0 | 413 | 174 (137) | 32 | |||
| 4 | 9/22/2009 | 6 | 145 | 153 | 200 | 498 | 911 | 174 (151) | 32 |
| 5 | 9/29/2009 | 9 | 166 | 160 | 150 | 476 | 1387 | 154 | 50 |
| 6 | 10/6/2009 | 12 | 133 | 181 | 130 | 444 | 1831 | 152 | 52 |
| 7 | 10/13/2009 | 15 | 158 | 155 | 198 | 511 | 2342 | 156 | 48 |
| 8 | 10/20/2009 | 15 | 0 | 2342 | 156 | 48 | |||
| 9 | 10/27/2009 | 15 | 0 | 2342 | 156 | 48 | |||
| 10 | 11/3/2009 | 18 | 134 | 192 | 183 | 509 | 2851 | 158 | 46 |
| 11 | 11/10/2009 | 18 | 0 | 2851 | 158 | 46 | |||
| 12 | 11/17/2009 | 21 | 173 | 143 | 204 | 520 | 3371 | 160 | 45 |
| 13 | 11/24/2009 | 21 | 0 | 3371 | 160 | 45 | |||
| 14 | 12/1/2009 | 21 | 0 | 3371 | 160 | 45 | |||
| 15 | 12/15/2009 | 21 | 0 | 3371 | 160 | 45 | |||
| 16 | 12/22/2009 | 24 | 151 | 133 | 150 | 434 | 3805 | 158 | 46 |
| 17 | 12/29/2009 | 27 | 156 | 145 | 140 | 441 | 4246 | 157 | 47 |
| 18 | 1/5/2010 | 30 | 172 | 146 | 156 | 474 | 4720 | 157 | 47 |
| 19 | 1/12/2010 | 30 | 0 | 4720 | 157 | 47 | |||
| 20 | 1/19/2010 | 33 | 160 | 177 | 139 | 476 | 5196 | 157 | 47 |
| 21 | 1/26/2010 | 36 | 199 | 137 | 178 | 514 | 5710 | 158 | 46 |
| 22 | 2/2/2010 | 39 | 208 | 200 | 202 | 610 | 6320 | 162 | 43 |
| 23 | 2/9/2010 | 42 | 175 | 171 | 184 | 530 | 6850 | 163 | 42 |
| 24 | 2/16/2010 | 42 | 0 | 6850 | 163 | 42 | |||
| 25 | 2/23/2010 | 45 | 163 | 162 | 190 | 515 | 7365 | 163 | 42 |
| 26 | 3/2/2010 | 48 | 156 | 190 | 140 | 486 | 7851 | 163 | 42 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 610 | ||||||
| Highest Series with HCP: | 748 | ||||||||
Bowler's Name: BRUCE SIGRIST
League: Church
Team: 7 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 134 | 160 | 139 | 433 | 433 | 152 (144) | 52 |
| 2 | 9/8/2009 | 3 | 0 | 433 | 152 (144) | 52 | |||
| 3 | 9/15/2009 | 3 | 0 | 433 | 152 (144) | 52 | |||
| 4 | 9/22/2009 | 6 | 133 | 159 | 130 | 422 | 855 | 152 (142) | 52 |
| 5 | 9/29/2009 | 6 | 0 | 855 | 152 (142) | 52 | |||
| 6 | 10/6/2009 | 9 | 133 | 141 | 165 | 439 | 1294 | 143 | 60 |
| 7 | 10/13/2009 | 12 | 155 | 153 | 159 | 467 | 1761 | 146 | 57 |
| 8 | 10/20/2009 | 15 | 101 | 211 | 150 | 462 | 2223 | 148 | 55 |
| 9 | 10/27/2009 | 18 | 196 | 179 | 192 | 567 | 2790 | 155 | 49 |
| 10 | 11/3/2009 | 21 | 119 | 190 | 164 | 473 | 3263 | 155 | 49 |
| 11 | 11/10/2009 | 24 | 128 | 123 | 168 | 419 | 3682 | 153 | 51 |
| 12 | 11/17/2009 | 27 | 165 | 151 | 132 | 448 | 4130 | 152 | 52 |
| 13 | 11/24/2009 | 30 | 181 | 178 | 224 | 583 | 4713 | 157 | 47 |
| 14 | 12/1/2009 | 33 | 153 | 191 | 134 | 478 | 5191 | 157 | 47 |
| 15 | 12/15/2009 | 36 | 153 | 171 | 178 | 502 | 5693 | 158 | 46 |
| 16 | 12/22/2009 | 39 | 149 | 197 | 174 | 520 | 6213 | 159 | 45 |
| 17 | 12/29/2009 | 39 | 0 | 6213 | 159 | 45 | |||
| 18 | 1/5/2010 | 42 | 135 | 171 | 208 | 514 | 6727 | 160 | 45 |
| 19 | 1/12/2010 | 45 | 138 | 147 | 165 | 450 | 7177 | 159 | 45 |
| 20 | 1/19/2010 | 48 | 194 | 190 | 160 | 544 | 7721 | 160 | 45 |
| 21 | 1/26/2010 | 51 | 176 | 187 | 135 | 498 | 8219 | 161 | 44 |
| 22 | 2/2/2010 | 54 | 176 | 165 | 137 | 478 | 8697 | 161 | 44 |
| 23 | 2/9/2010 | 57 | 167 | 213 | 156 | 536 | 9233 | 161 | 44 |
| 24 | 2/16/2010 | 60 | 199 | 147 | 147 | 493 | 9726 | 162 | 43 |
| 25 | 2/23/2010 | 63 | 123 | 167 | 176 | 466 | 10192 | 161 | 44 |
| 26 | 3/2/2010 | 66 | 169 | 164 | 134 | 467 | 10659 | 161 | 44 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 583 | ||||||
| Highest Series with HCP: | 739 | ||||||||
Bowler's Name: MICHELLE SIGRIST
League: Church
Team: 7 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/1/2009 | 3 | 135 | 129 | 156 | 420 | 420 | 165 (140) | 40 |
| 2 | 9/8/2009 | 3 | 0 | 420 | 165 (140) | 40 | |||
| 3 | 9/15/2009 | 6 | 180 | 214 | 173 | 567 | 987 | 165 (164) | 40 |
| 4 | 9/22/2009 | 9 | 158 | 176 | 139 | 473 | 1460 | 162 | 43 |
| 5 | 9/29/2009 | 12 | 151 | 174 | 128 | 453 | 1913 | 159 | 45 |
| 6 | 10/6/2009 | 15 | 136 | 135 | 176 | 447 | 2360 | 157 | 47 |
| 7 | 10/13/2009 | 15 | 0 | 2360 | 157 | 47 | |||
| 8 | 10/20/2009 | 15 | 0 | 2360 | 157 | 47 | |||
| 9 | 10/27/2009 | 18 | 213 | 150 | 188 | 551 | 2911 | 161 | 44 |
| 10 | 11/3/2009 | 21 | 160 | 179 | 176 | 515 | 3426 | 163 | 42 |
| 11 | 11/10/2009 | 24 | 185 | 145 | 149 | 479 | 3905 | 162 | 43 |
| 12 | 11/17/2009 | 24 | 0 | 3905 | 162 | 43 | |||
| 13 | 11/24/2009 | 27 | 149 | 149 | 248 | 546 | 4451 | 164 | 41 |
| 14 | 12/1/2009 | 27 | 0 | 4451 | 164 | 41 | |||
| 15 | 12/15/2009 | 30 | 163 | 154 | 128 | 445 | 4896 | 163 | 42 |
| 16 | 12/22/2009 | 33 | 157 | 161 | 161 | 479 | 5375 | 162 | 43 |
| 17 | 12/29/2009 | 33 | 0 | 5375 | 162 | 43 | |||
| 18 | 1/5/2010 | 33 | 0 | 5375 | 162 | 43 | |||
| 19 | 1/12/2010 | 33 | 0 | 5375 | 162 | 43 | |||
| 20 | 1/19/2010 | 33 | 0 | 5375 | 162 | 43 | |||
| 21 | 1/26/2010 | 36 | 179 | 139 | 126 | 444 | 5819 | 161 | 44 |
| 22 | 2/2/2010 | 36 | 0 | 5819 | 161 | 44 | |||
| 23 | 2/9/2010 | 39 | 130 | 187 | 175 | 492 | 6311 | 161 | 44 |
| 24 | 2/16/2010 | 42 | 164 | 197 | 192 | 553 | 6864 | 163 | 42 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 291 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 567 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: MIKE ELROD
League: Church
Team: 7 Who's in Trouble
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
