Bowler's Name: PEYTON RHODE
League: Sat. Youth
Team: 3 King Pins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 128 | 130 | 124 | 382 | 382 | 127 | 73 |
| 2 | 9/8/2012 | 6 | 144 | 157 | 90 | 391 | 773 | 128 | 72 |
| 3 | 9/15/2012 | 9 | 104 | 128 | 129 | 361 | 1134 | 126 | 74 |
| 4 | 9/22/2012 | 9 | 0 | 1134 | 126 | 74 | |||
| 5 | 9/29/2012 | 12 | 131 | 114 | 120 | 365 | 1499 | 124 | 76 |
| 6 | 10/6/2012 | 15 | 128 | 90 | 151 | 369 | 1868 | 124 | 76 |
| 7 | 10/13/2012 | 18 | 104 | 124 | 140 | 368 | 2236 | 124 | 76 |
| 8 | 10/20/2012 | 18 | 0 | 2236 | 124 | 76 | |||
| 9 | 10/27/2012 | 21 | 121 | 94 | 101 | 316 | 2552 | 121 | 79 |
| 10 | 11/3/2012 | 24 | 163 | 131 | 102 | 396 | 2948 | 122 | 78 |
| 11 | 11/10/2012 | 27 | 114 | 183 | 136 | 433 | 3381 | 125 | 75 |
| 12 | 11/17/2012 | 30 | 153 | 129 | 111 | 393 | 3774 | 125 | 75 |
| 13 | 12/1/2012 | 33 | 140 | 148 | 130 | 418 | 4192 | 127 | 73 |
| 14 | 12/8/2012 | 36 | 95 | 159 | 125 | 379 | 4571 | 126 | 74 |
| 15 | 12/15/2012 | 36 | *116 | *116 | *116 | 348 | 4571 | 126 | 74 |
| 16 | 1/5/2013 | 39 | 127 | 134 | 147 | 408 | 4979 | 127 | 73 |
| 17 | 1/12/2013 | 42 | 139 | 165 | 121 | 425 | 5404 | 128 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 433 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: LOGAN WALKER
League: Sat. Youth
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 96 | 70 | 50 | 216 | 216 | 72 | 128 |
| 2 | 9/8/2012 | 3 | 0 | 216 | 72 | 128 | |||
| 3 | 9/15/2012 | 3 | * 62 | * 62 | * 62 | 186 | 216 | 72 | 128 |
| 4 | 9/22/2012 | 3 | * 62 | * 62 | * 62 | 186 | 216 | 72 | 128 |
| 5 | 9/29/2012 | 3 | 0 | 216 | 72 | 128 | |||
| 6 | 10/6/2012 | 3 | 0 | 216 | 72 | 128 | |||
| 7 | 10/13/2012 | 6 | 92 | 108 | 81 | 281 | 497 | 82 | 118 |
| 8 | 10/20/2012 | 6 | * 72 | * 72 | * 72 | 216 | 497 | 82 | 118 |
| 9 | 10/27/2012 | 6 | * 72 | * 72 | * 72 | 216 | 497 | 82 | 118 |
| 10 | 11/3/2012 | 6 | * 72 | * 72 | * 72 | 216 | 497 | 82 | 118 |
| 11 | 11/10/2012 | 9 | 72 | 42 | 59 | 173 | 670 | 74 | 126 |
| 12 | 11/17/2012 | 9 | * 64 | * 64 | * 64 | 192 | 670 | 74 | 126 |
| 13 | 12/1/2012 | 9 | * 64 | * 64 | * 64 | 192 | 670 | 74 | 126 |
| 14 | 12/8/2012 | 9 | * 64 | * 64 | * 64 | 192 | 670 | 74 | 126 |
| 15 | 12/15/2012 | 9 | *64 | *64 | *64 | 192 | 670 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 27 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 4 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 281 | ||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: DALTON JOHNSON
League: Sat. Youth
Team: 1 Army Of 2 And Joe
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 106 | 112 | 98 | 316 | 316 | 105 | 95 |
| 2 | 9/8/2012 | 6 | 145 | 94 | 123 | 362 | 678 | 113 | 87 |
| 3 | 9/15/2012 | 9 | 168 | 123 | 69 | 360 | 1038 | 115 | 85 |
| 4 | 9/22/2012 | 12 | 145 | 126 | 133 | 404 | 1442 | 120 | 80 |
| 5 | 9/29/2012 | 15 | 155 | 124 | 116 | 395 | 1837 | 122 | 78 |
| 6 | 10/6/2012 | 18 | 116 | 89 | 117 | 322 | 2159 | 119 | 81 |
| 7 | 10/13/2012 | 21 | 131 | 96 | 128 | 355 | 2514 | 119 | 81 |
| 8 | 10/20/2012 | 24 | 98 | 101 | 101 | 300 | 2814 | 117 | 83 |
| 9 | 10/27/2012 | 27 | 74 | 98 | 91 | 263 | 3077 | 113 | 87 |
| 10 | 11/3/2012 | 30 | 138 | 118 | 136 | 392 | 3469 | 115 | 85 |
| 11 | 11/10/2012 | 33 | 118 | 133 | 113 | 364 | 3833 | 116 | 84 |
| 12 | 11/17/2012 | 36 | 127 | 110 | 120 | 357 | 4190 | 116 | 84 |
| 13 | 12/1/2012 | 39 | 146 | 127 | 129 | 402 | 4592 | 117 | 83 |
| 14 | 12/8/2012 | 42 | 101 | 117 | 117 | 335 | 4927 | 117 | 83 |
| 15 | 12/15/2012 | 42 | *107 | *107 | *107 | 321 | 4927 | 117 | 83 |
| 16 | 1/5/2013 | 42 | *107 | *107 | *107 | 321 | 4927 | 117 | 83 |
| 17 | 1/12/2013 | 45 | 127 | 148 | 143 | 418 | 5345 | 118 | 82 |
| 18 | 1/19/2013 | 45 | *108 | *108 | *108 | 324 | 5345 | 118 | 82 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 667 | ||||||||
Bowler's Name: JOE SLOSS
League: Sat. Youth
Team: 1 Army Of 2 And Joe
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 113 | 110 | 106 | 329 | 329 | 109 | 91 |
| 2 | 9/8/2012 | 6 | 125 | 141 | 97 | 363 | 692 | 115 | 85 |
| 3 | 9/15/2012 | 9 | 107 | 171 | 149 | 427 | 1119 | 124 | 76 |
| 4 | 9/22/2012 | 11 | 140 | 93 | *114 | 347 | 1352 | 122 | 78 |
| 5 | 9/29/2012 | 14 | 105 | 118 | 121 | 344 | 1696 | 121 | 79 |
| 6 | 10/6/2012 | 17 | 116 | 147 | 131 | 394 | 2090 | 122 | 78 |
| 7 | 10/13/2012 | 20 | 115 | 99 | 100 | 314 | 2404 | 120 | 80 |
| 8 | 10/20/2012 | 20 | *110 | *110 | *110 | 330 | 2404 | 120 | 80 |
| 9 | 10/27/2012 | 23 | 102 | 97 | 112 | 311 | 2715 | 118 | 82 |
| 10 | 11/3/2012 | 26 | 137 | 100 | 96 | 333 | 3048 | 117 | 83 |
| 11 | 11/10/2012 | 29 | 103 | 118 | 124 | 345 | 3393 | 117 | 83 |
| 12 | 11/17/2012 | 32 | 147 | 128 | 126 | 401 | 3794 | 118 | 82 |
| 13 | 12/1/2012 | 32 | *108 | *108 | *108 | 324 | 3794 | 118 | 82 |
| 14 | 12/8/2012 | 35 | 107 | 101 | 157 | 365 | 4159 | 118 | 82 |
| 15 | 12/15/2012 | 35 | *108 | *108 | *108 | 324 | 4159 | 118 | 82 |
| 16 | 1/5/2013 | 38 | 125 | 122 | 94 | 341 | 4500 | 118 | 82 |
| 17 | 1/12/2013 | 41 | 109 | 140 | 118 | 367 | 4867 | 118 | 82 |
| 18 | 1/19/2013 | 44 | 122 | 130 | 124 | 376 | 5243 | 119 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 256 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: RYAN CODY
League: Sat. Youth
Team: 3 King Pins
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 122 | 118 | 83 | 323 | 323 | 107 | 93 |
| 2 | 9/8/2012 | 6 | 146 | 122 | 135 | 403 | 726 | 121 | 79 |
| 3 | 9/15/2012 | 6 | *111 | *111 | *111 | 333 | 726 | 121 | 79 |
| 4 | 9/22/2012 | 6 | 0 | 726 | 121 | 79 | |||
| 5 | 9/29/2012 | 9 | 122 | 134 | 96 | 352 | 1078 | 119 | 81 |
| 6 | 10/6/2012 | 12 | 85 | 106 | 85 | 276 | 1354 | 112 | 88 |
| 7 | 10/13/2012 | 15 | 100 | 135 | 101 | 336 | 1690 | 112 | 88 |
| 8 | 10/20/2012 | 15 | 0 | 1690 | 112 | 88 | |||
| 9 | 10/27/2012 | 18 | 138 | 113 | 104 | 355 | 2045 | 113 | 87 |
| 10 | 11/3/2012 | 21 | 123 | 114 | 133 | 370 | 2415 | 115 | 85 |
| 11 | 11/10/2012 | 24 | 135 | 128 | 147 | 410 | 2825 | 117 | 83 |
| 12 | 11/17/2012 | 27 | 116 | 104 | 104 | 324 | 3149 | 116 | 84 |
| 13 | 12/1/2012 | 30 | 101 | 89 | 121 | 311 | 3460 | 115 | 85 |
| 14 | 12/8/2012 | 33 | 125 | 94 | 117 | 336 | 3796 | 115 | 85 |
| 15 | 12/15/2012 | 33 | *105 | *105 | *105 | 315 | 3796 | 115 | 85 |
| 16 | 1/5/2013 | 36 | 119 | 131 | 98 | 348 | 4144 | 115 | 85 |
| 17 | 1/12/2013 | 39 | 121 | 121 | 101 | 343 | 4487 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 410 | ||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: HUNTER ROBB
League: Sat. Youth
Team: 1 Army Of 2 And Joe
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/8/2012 | 3 | 100 | 94 | 128 | 322 | 322 | 107 | 93 |
| 3 | 9/15/2012 | 6 | 119 | 138 | 127 | 384 | 706 | 117 | 83 |
| 4 | 9/22/2012 | 9 | 120 | 133 | 119 | 372 | 1078 | 119 | 81 |
| 5 | 9/29/2012 | 12 | 149 | 79 | 156 | 384 | 1462 | 121 | 79 |
| 6 | 10/6/2012 | 15 | 92 | 131 | 123 | 346 | 1808 | 120 | 80 |
| 7 | 10/13/2012 | 18 | 106 | 110 | 112 | 328 | 2136 | 118 | 82 |
| 8 | 10/20/2012 | 21 | 116 | 128 | 128 | 372 | 2508 | 119 | 81 |
| 9 | 10/27/2012 | 21 | *109 | *109 | *109 | 327 | 2508 | 119 | 81 |
| 10 | 11/3/2012 | 24 | 144 | 138 | 138 | 420 | 2928 | 122 | 78 |
| 11 | 11/10/2012 | 27 | 114 | 143 | 103 | 360 | 3288 | 121 | 79 |
| 12 | 11/17/2012 | 27 | *111 | *111 | *111 | 333 | 3288 | 121 | 79 |
| 13 | 12/1/2012 | 30 | 110 | 141 | 130 | 381 | 3669 | 122 | 78 |
| 14 | 12/8/2012 | 33 | 96 | 113 | 145 | 354 | 4023 | 121 | 79 |
| 15 | 12/15/2012 | 33 | *111 | *111 | *111 | 333 | 4023 | 121 | 79 |
| 16 | 1/5/2013 | 33 | *111 | *111 | *111 | 333 | 4023 | 121 | 79 |
| 17 | 1/12/2013 | 36 | 97 | 95 | 126 | 318 | 4341 | 120 | 80 |
| 18 | 1/19/2013 | 39 | 83 | 128 | 145 | 356 | 4697 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 420 | ||||||
| Highest Series with HCP: | 663 | ||||||||
Bowler's Name: DOMINIC DARRAH
League: Sat. Youth
Team: 4 Over Averages
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 95 | 103 | 104 | 302 | 302 | 100 | 100 |
| 2 | 9/8/2012 | 3 | 0 | 302 | 100 | 100 | |||
| 3 | 9/15/2012 | 6 | 132 | 104 | 136 | 372 | 674 | 112 | 88 |
| 4 | 9/22/2012 | 9 | 156 | 139 | 108 | 403 | 1077 | 119 | 81 |
| 5 | 9/29/2012 | 12 | 109 | 135 | 136 | 380 | 1457 | 121 | 79 |
| 6 | 10/6/2012 | 12 | *111 | *111 | *111 | 333 | 1457 | 121 | 79 |
| 7 | 10/13/2012 | 15 | 115 | 145 | 105 | 365 | 1822 | 121 | 79 |
| 8 | 10/20/2012 | 15 | *111 | *111 | *111 | 333 | 1822 | 121 | 79 |
| 9 | 10/27/2012 | 18 | 110 | 119 | 99 | 328 | 2150 | 119 | 81 |
| 10 | 11/3/2012 | 18 | *109 | *109 | *109 | 327 | 2150 | 119 | 81 |
| 11 | 11/10/2012 | 18 | *109 | *109 | *109 | 327 | 2150 | 119 | 81 |
| 12 | 11/17/2012 | 21 | 127 | 133 | 114 | 374 | 2524 | 120 | 80 |
| 13 | 12/1/2012 | 24 | 77 | 93 | 106 | 276 | 2800 | 116 | 84 |
| 14 | 12/8/2012 | 24 | *106 | *106 | *106 | 318 | 2800 | 116 | 84 |
| 15 | 12/15/2012 | 24 | *106 | *106 | *106 | 318 | 2800 | 116 | 84 |
| 16 | 1/5/2013 | 24 | *106 | *106 | *106 | 318 | 2800 | 116 | 84 |
| 17 | 1/12/2013 | 27 | 111 | 106 | 74 | 291 | 3091 | 114 | 86 |
| 18 | 1/19/2013 | 27 | *104 | *104 | *104 | 312 | 3091 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 24 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 403 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: MASON PIERCE
League: Sat. Youth
Team: 4 Over Averages
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 139 | 142 | 93 | 374 | 374 | 124 | 76 |
| 2 | 9/8/2012 | 3 | 0 | 374 | 124 | 76 | |||
| 3 | 9/15/2012 | 6 | 147 | 126 | 95 | 368 | 742 | 123 | 77 |
| 4 | 9/22/2012 | 9 | 133 | 108 | 105 | 346 | 1088 | 120 | 80 |
| 5 | 9/29/2012 | 12 | 105 | 174 | 123 | 402 | 1490 | 124 | 76 |
| 6 | 10/6/2012 | 15 | 171 | 129 | 116 | 416 | 1906 | 127 | 73 |
| 7 | 10/13/2012 | 18 | 106 | 145 | 148 | 399 | 2305 | 128 | 72 |
| 8 | 10/20/2012 | 21 | 169 | 133 | 139 | 441 | 2746 | 130 | 70 |
| 9 | 10/27/2012 | 24 | 125 | 157 | 137 | 419 | 3165 | 131 | 69 |
| 10 | 11/3/2012 | 27 | 89 | 121 | 95 | 305 | 3470 | 128 | 72 |
| 11 | 11/10/2012 | 30 | 97 | 126 | 164 | 387 | 3857 | 128 | 72 |
| 12 | 11/17/2012 | 33 | 124 | 136 | 123 | 383 | 4240 | 128 | 72 |
| 13 | 12/1/2012 | 36 | 104 | 100 | 131 | 335 | 4575 | 127 | 73 |
| 14 | 12/8/2012 | 39 | 134 | 110 | 103 | 347 | 4922 | 126 | 74 |
| 15 | 12/15/2012 | 39 | *116 | *116 | *116 | 348 | 4922 | 126 | 74 |
| 16 | 1/5/2013 | 42 | 98 | 141 | 133 | 372 | 5294 | 126 | 74 |
| 17 | 1/12/2013 | 45 | 98 | 116 | 116 | 330 | 5624 | 124 | 76 |
| 18 | 1/19/2013 | 48 | 150 | 139 | 104 | 393 | 6017 | 125 | 75 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 441 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: RYAN SPIEKER
League: Sat. Youth
Team: 5 DJ Gamers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 51 | 19 | 26 | 96 | 96 | 32 | 168 |
| 2 | 9/8/2012 | 6 | 36 | 38 | 53 | 127 | 223 | 37 | 163 |
| 3 | 9/15/2012 | 9 | 42 | 29 | 40 | 111 | 334 | 37 | 163 |
| 4 | 9/22/2012 | 12 | 57 | 46 | 40 | 143 | 477 | 39 | 161 |
| 5 | 9/29/2012 | 15 | 55 | 47 | 56 | 158 | 635 | 42 | 158 |
| 6 | 10/6/2012 | 18 | 48 | 50 | 50 | 148 | 783 | 43 | 157 |
| 7 | 10/13/2012 | 18 | * 33 | * 33 | * 33 | 99 | 783 | 43 | 157 |
| 8 | 10/20/2012 | 21 | 40 | 46 | 21 | 107 | 890 | 42 | 158 |
| 9 | 10/27/2012 | 24 | 60 | 81 | 73 | 214 | 1104 | 46 | 154 |
| 10 | 11/3/2012 | 27 | 82 | 49 | 42 | 173 | 1277 | 47 | 153 |
| 11 | 11/10/2012 | 30 | 52 | 43 | 47 | 142 | 1419 | 47 | 153 |
| 12 | 11/17/2012 | 33 | 33 | 62 | 50 | 145 | 1564 | 47 | 153 |
| 13 | 12/1/2012 | 36 | 54 | 51 | 68 | 173 | 1737 | 48 | 152 |
| 14 | 12/8/2012 | 39 | 49 | 62 | 92 | 203 | 1940 | 49 | 151 |
| 15 | 12/15/2012 | 39 | *39 | *39 | *39 | 117 | 1940 | 49 | 151 |
| 16 | 1/5/2013 | 42 | 62 | 46 | 27 | 135 | 2075 | 49 | 151 |
| 17 | 1/12/2013 | 45 | 84 | 50 | 32 | 166 | 2241 | 49 | 151 |
| 18 | 1/19/2013 | 48 | 49 | 48 | 81 | 178 | 2419 | 50 | 150 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 92 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 214 | ||||||
| Highest Series with HCP: | 688 | ||||||||
Bowler's Name: AVERY GREEN
League: Sat. Youth
Team: 5 DJ Gamers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 68 | 57 | 74 | 199 | 199 | 66 | 134 |
| 2 | 9/8/2012 | 6 | 82 | 69 | 94 | 245 | 444 | 74 | 126 |
| 3 | 9/15/2012 | 9 | 67 | 70 | 47 | 184 | 628 | 69 | 131 |
| 4 | 9/22/2012 | 12 | 69 | 61 | 97 | 227 | 855 | 71 | 129 |
| 5 | 9/29/2012 | 15 | 64 | 69 | 113 | 246 | 1101 | 73 | 127 |
| 6 | 10/6/2012 | 18 | 73 | 63 | 66 | 202 | 1303 | 72 | 128 |
| 7 | 10/13/2012 | 18 | * 62 | * 62 | * 62 | 186 | 1303 | 72 | 128 |
| 8 | 10/20/2012 | 21 | 72 | 45 | 76 | 193 | 1496 | 71 | 129 |
| 9 | 10/27/2012 | 24 | 72 | 87 | 84 | 243 | 1739 | 72 | 128 |
| 10 | 11/3/2012 | 24 | * 62 | * 62 | * 62 | 186 | 1739 | 72 | 128 |
| 11 | 11/10/2012 | 27 | 75 | 74 | 72 | 221 | 1960 | 72 | 128 |
| 12 | 11/17/2012 | 30 | 68 | 78 | 64 | 210 | 2170 | 72 | 128 |
| 13 | 12/1/2012 | 33 | 66 | 83 | 71 | 220 | 2390 | 72 | 128 |
| 14 | 12/8/2012 | 36 | 81 | 87 | 82 | 250 | 2640 | 73 | 127 |
| 15 | 12/15/2012 | 36 | *63 | *63 | *63 | 189 | 2640 | 73 | 127 |
| 16 | 1/5/2013 | 39 | 73 | 68 | 66 | 207 | 2847 | 73 | 127 |
| 17 | 1/12/2013 | 42 | 116 | 74 | 116 | 306 | 3153 | 75 | 125 |
| 18 | 1/19/2013 | 45 | 82 | 68 | 67 | 217 | 3370 | 74 | 126 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 306 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: PRESTON PIERCE
League: Sat. Youth
Team: 5 DJ Gamers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 66 | 99 | 86 | 251 | 251 | 83 | 117 |
| 2 | 9/8/2012 | 6 | 56 | 114 | 69 | 239 | 490 | 81 | 119 |
| 3 | 9/15/2012 | 9 | 57 | 56 | 65 | 178 | 668 | 74 | 126 |
| 4 | 9/22/2012 | 12 | 44 | 44 | 63 | 151 | 819 | 68 | 132 |
| 5 | 9/29/2012 | 15 | 60 | 68 | 76 | 204 | 1023 | 68 | 132 |
| 6 | 10/6/2012 | 18 | 82 | 64 | 74 | 220 | 1243 | 69 | 131 |
| 7 | 10/13/2012 | 21 | 77 | 66 | 100 | 243 | 1486 | 70 | 130 |
| 8 | 10/20/2012 | 24 | 45 | 71 | 73 | 189 | 1675 | 69 | 131 |
| 9 | 10/27/2012 | 27 | 59 | 49 | 134 | 242 | 1917 | 71 | 129 |
| 10 | 11/3/2012 | 30 | 107 | 80 | 101 | 288 | 2205 | 73 | 127 |
| 11 | 11/10/2012 | 33 | 91 | 46 | 66 | 203 | 2408 | 72 | 128 |
| 12 | 11/17/2012 | 36 | 65 | 83 | 91 | 239 | 2647 | 73 | 127 |
| 13 | 12/1/2012 | 39 | 84 | 76 | 110 | 270 | 2917 | 74 | 126 |
| 14 | 12/8/2012 | 42 | 95 | 72 | 82 | 249 | 3166 | 75 | 125 |
| 15 | 12/15/2012 | 42 | *65 | *65 | *65 | 195 | 3166 | 75 | 125 |
| 16 | 1/5/2013 | 45 | 86 | 81 | 63 | 230 | 3396 | 75 | 125 |
| 17 | 1/12/2013 | 48 | 87 | 77 | 92 | 256 | 3652 | 76 | 124 |
| 18 | 1/19/2013 | 51 | 97 | 90 | 86 | 273 | 3925 | 76 | 124 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 134 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 265 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 288 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: CORDELL BARTHELMAN
League: Sat. Youth
Team: 6 Strikers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 66 | 48 | 35 | 149 | 149 | 49 | 151 |
| 2 | 9/8/2012 | 6 | 48 | 44 | 38 | 130 | 279 | 46 | 154 |
| 3 | 9/15/2012 | 9 | 61 | 48 | 70 | 179 | 458 | 50 | 150 |
| 4 | 9/22/2012 | 12 | 52 | 60 | 52 | 164 | 622 | 51 | 149 |
| 5 | 9/29/2012 | 15 | 57 | 60 | 70 | 187 | 809 | 53 | 147 |
| 6 | 10/6/2012 | 18 | 54 | 59 | 55 | 168 | 977 | 54 | 146 |
| 7 | 10/13/2012 | 21 | 47 | 59 | 53 | 159 | 1136 | 54 | 146 |
| 8 | 10/20/2012 | 24 | 44 | 46 | 65 | 155 | 1291 | 53 | 147 |
| 9 | 10/27/2012 | 27 | 65 | 45 | 79 | 189 | 1480 | 54 | 146 |
| 10 | 11/3/2012 | 30 | 56 | 49 | 60 | 165 | 1645 | 54 | 146 |
| 11 | 11/10/2012 | 33 | 79 | 56 | 73 | 208 | 1853 | 56 | 144 |
| 12 | 11/17/2012 | 36 | 55 | 75 | 53 | 183 | 2036 | 56 | 144 |
| 13 | 12/1/2012 | 39 | 73 | 57 | 61 | 191 | 2227 | 57 | 143 |
| 14 | 12/8/2012 | 42 | 73 | 102 | 58 | 233 | 2460 | 58 | 142 |
| 15 | 12/15/2012 | 42 | *48 | *48 | *48 | 144 | 2460 | 58 | 142 |
| 16 | 1/5/2013 | 45 | 65 | 80 | 67 | 212 | 2672 | 59 | 141 |
| 17 | 1/12/2013 | 48 | 74 | 96 | 76 | 246 | 2918 | 60 | 140 |
| 18 | 1/19/2013 | 48 | * 50 | * 50 | * 50 | 150 | 2918 | 60 | 140 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 246 | ||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: MINDY BARTELS
League: Sat. Youth
Team: 6 Strikers
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/25/2012 | 3 | 76 | 90 | 64 | 230 | 230 | 76 | 124 |
| 2 | 9/8/2012 | 6 | 86 | 72 | 92 | 250 | 480 | 80 | 120 |
| 3 | 9/15/2012 | 9 | 84 | 114 | 87 | 285 | 765 | 85 | 115 |
| 4 | 9/22/2012 | 12 | 101 | 89 | 102 | 292 | 1057 | 88 | 112 |
| 5 | 9/29/2012 | 15 | 86 | 92 | 76 | 254 | 1311 | 87 | 113 |
| 6 | 10/6/2012 | 18 | 72 | 124 | 82 | 278 | 1589 | 88 | 112 |
| 7 | 10/13/2012 | 21 | 80 | 120 | 106 | 306 | 1895 | 90 | 110 |
| 8 | 10/20/2012 | 24 | 99 | 75 | 101 | 275 | 2170 | 90 | 110 |
