HOLLYWOOD BOWL PBA EXPERIENCE LEAGUE
League Standings - .html
Weekly High Game Pot Winners - .html
League Rules - .pdf
League Schedule - click to print .pdf version
Click on the pattern to view a .pdf file of lane conditioning data
Hollywood Bowl uses a Kegel Kustodian ION Transer Brush Machine.
| League Date | Pattern Name | Available for practice |
| 5-11-10 | 2009 USBC Masters | May 5 - May 13 |
| 5-18-10 | Kegel Sport Highway to Hell | May 14 - May 20 |
| 5-25-10 | PBA Viper | May 21 - May 27 |
| 6-1-10 | PBA Chameleon | May 28 - June 3 |
| 6-8-10 | PBA Scorpion | June 4 - June 10 |
| 6-15-10 | PBA Cheetah | June 11 - June 17 |
| 6-22-10 | PBA Shark | June 18 - June 24 |
| 6-29-10 | Ebonite Luxembourg Open | June 25 - July 1 |
| 7-6-10 | 2008 Team USA Trials - Short | July 2 - July 8 |
| 7-13-10 | Kegel Sport Dead Man's Curve | July 9 - July 15 |
| 7-20-10 | 2009 U.S. Open | July 16 - July 22 |
| 7-27-10 | Points Leader Choice - TBA | July 23 - July 29 |
| 8-3-10 | Plastic Ball Championship | July 30 - Aug 5 |
